Dunes 18 Teal
Coach James Daugherty
# |
Name |
School |
Position |
Ht |
Grade |
|---|---|---|---|---|---|
| 3 | Ariane Mahaffey | Chesterton | OH/S | 5' 8" | 11 |
| 5 | Lauren Chambers | Washington Township | OH/MH | 5' 10" | 12 |
| 8 | Brittni Rondinelli | Chesterton | OH | 5' 7" | 11 |
| 10 | Megan Vangemeren | Michigan City | L | 5' 2" | 11 |
| 11 | Danielle Dale | Buchanan | MH/OH | 5' 9" | 11 |
| 12 | Lauren Young | LaPorte | L | 5' 1" | 12 |
| 13 | Miranda Steele | LaPorte | S | 5' 6" | 11 |
| 15 | Sydnee Cooper | LaPorte | OH | 5' 7" | 11 |
| 21 | Beth Johnson | Marquette | MH | 5' 8" | 10 |
| Jennifer Williams | Chesterton | S/OPP | 5' 7" | 11 |
Tournament Schedule
Date |
Name of Tournament |
Location |
|---|---|---|
| January 14 & 15 | Lake Michigan Power League | Dunes Operation Center |
| January 21 | Dunes Club Power League | Dunes Operation Center |
| January 22 | Dunes Local Power League | Dunes Operation Center |
| January 28 & 29 | Lake Michigan Power League | Warren, MI |
| February 4 | Dunes Club Power League | Dunes Operation Center |
| February 11 & 12 | Lake Michigan Power League | Grand Rapids, MI |
| February 18 & 19 | Team Indiana President's Tourney | Indianapolis, IN |
| February 25 | Dunes Club Power League | Dunes Operation Center |
| February 26 | Dunes Local Power League | Dunes Operation Center |
| March 3 & 4 | Lake Michigan Power League | Dunes Operation Center |
| March 10 | Dunes Club Power League | Dunes Operation Center |
| March 11 | Dunes Local Power League | Dunes Operation Center |
| March 17 & 18 | Dunes March Madness AAU Super Regional |
Dunes Operation Center |
| March 24 & 25 | TBA | Indianapolis, IN |
| April 28 & 29 | Dunes April Classic | Dunes Operation Center |
| May 19 & 20 | Dunes May Classic | Dunes Operation Center |