Dunes Team Camp July 17 & 18


Dunes Events Center

110 Clear Lake Blvd.

La Porte, IN 46350

July 17

# Teams # Teams
1 Crown Point Varsity 9 North  Judson Varsity
2 Pioneer Varsity 10 SB Clay Varsity
3 Concordia Varsity 1 11 Marquette Varsity
4 Genoa-Kingston Varsity 12 Kouts Var
5 Bishop Noll 13 S Newton Varsity
6 Wabash Varsity 14 Winamac Varsity
7 Wheeler Varsity 15  Morgan Twp  Varsity
8 Concordia Var 2 16 Westville Varsity
Time Ct 1 Ct 2 Ct 3 Ct 4
9:00 1 – 5 2 – 6 3 – 7 4 – 8
9:45 AM 9 – 13 10 – 14 11 – 15 12 – 16
10:30 AM 1 – 6 5 – 7 2 – 8 3 – 4
11:15 AM 9 – 14 13 – 15 10 – 16 11 – 12
12:00 PM 1 – 7 6- 8 5 – 4 2 – 3
12:45 PM 9 – 15 14 – 16 13 –  12 10 – 11
1:30 PM 1 – 8 7 – 4 6 – 3 5 – 2
2:15 PM 9 – 16 15 – 12 14 – 11 13 – 10
3:00 PM 1 – 4 8 – 3 7 – 2 6 – 5
3:45 PM 9 – 12 16 – 11 15 – 10 14 – 13
4:30 PM 1 – 3 4 – 2 8 – 5 7 – 6
5:15 PM 9 – 11 12 – 10 16 – 13 15 – 14

 

# Teams # Teams
17 Crown Point JV 25 Crown Point 9th
18 Pioneer JV 26 S Newton JV
19 Knox Varsity 27 Westville JV
20 Boone Grove JV 28 River Forest Varsity
21 Washington  Twp Varsity 29 Concordia  9th
22 St Joe MI JV 30 Knox JV
23 Wheeler JV 31 Kouts JV
24 Michigan  Lutheran Varsity 32 North Judson JV
Time Ct 5 Ct 6 Ct  7 Ct 8
9:00 AM 17 – 21 18 – 22 19 – 23 20 – 24
9:45 AM 25 – 29 26 – 30 27 – 31 28 – 32
10:30 AM 17 – 22 21 – 23 18 – 24 19 – 20
11:15 AM 25 – 30 29 – 31 26 – 32 27 – 28
12:00 PM 17 – 23 22 – 24 21 – 20 18 – 19
12:45 PM 25 – 31 30 – 32 29 – 28 26 – 27
1:30 PM 17 – 24 23 – 20 22 – 19 21 – 18
2:15 PM 25 – 32 31 – 28 20 – 27 29 – 26
3:00 PM 17 – 20 24 – 19 23 – 18 22 – 21
3:45 PM 25 – 28 32 – 27 31 – 26 30 – 29
4:30 PM 17 – 19 20 – 18 24 – 21 23 – 22
5:15 PM 25 – 27 28 – 26 32 – 29 31 – 30

 

July 18

Time Ct 1 Ct 2 Ct 4 Ct 4
9:00 AM 1 – 2 3 – 5 4 – 6 8 – 7
9:45 AM 9 – 10 11 – 13 12 -14 16 – 15
Time Ct 5 Ct 6 Ct  7 Ct 8
9:00 AM 17 – 18 19 – 21 20 – 22 24 – 23
9:45 AM 25 – 26 27 – 29 28 – 30 32 – 31

 

10:15 – 11:30 Ladder Tournament Teams 1 – 16

11:30 – 12:45 Ladder Tournament Teams 17 – 32

 

Bracket Tournament  Start at 1:00 pm

 

Coaches must collect filled out Dunes Liability Forms from their players and turn them in at the concession stand

    1. You can use this  form

       Dunes Liability Form

    2.  Times Listed are Central Daylight times.
    3. We will provide volleyballs for all courts.
    4. Remind your players to drink water during the day.
    5. Parents may attend at the discretion  of each high school coach.
    6. Parents must bring their own chairs
    7. No trainer will be on site
    8. Teams should plan on taking their breaks outside if weather permits